NUAA
- Universities
- NUAA
NANJING UNIVERSITY OF AERONAUTICS AND ASTRONAUTICS ( NUAA )
NUAA
| Kota | : | NANJING |
| Provinsi | : | JIANGSU |
| RANKING | ||
|---|---|---|
| USNEWS | : | #560 View |
| TIMES | : | #601-800 View |
| QS | : | #761-770 View |
| SHANGHAI RANK | : | #201-300 View |
| EDURANK | : | #665 View |
The Nanjing University of Aeronautics and Astronautics (NUAA, 南京航空航天大学) is a public university in Nanjing, Jiangsu, China. It is affiliated with the Ministry of Industry and Information Technology. The university is part of Project 211 and the Double First-Class Construction.
Founded in October 1952, as the Nanjing College of Aviation Industry, Nanhang was renamed in 1956 to Nanjing Aeronautical Institute, and in 1993 to its current name.
Nanhang has three campuses: the Ming Palace Campus situated on the ruins of a Ming Palace, and the Jiangjun Road (将军路) Campus situated in the Jiangning Economic and Technological Development Zone. These campuses cover an area of 173 hectares with a building floor space of 650,000 square meters.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE LANGUAGE PROGRAM | SPRING CLASS | FEB-MAR |
SPRING
|
1 Year | CHINESE | RMB 16,800 | ||
| CHINESE LANGUAGE PROGRAM | SPRING CLASS | FEB-MAR |
SPRING
|
2 Years | CHINESE | RMB 33,600 | ||
| CHINESE LANGUAGE PROGRAM | AUTUMN CLASS | JUN-JUL |
AUTUMN
|
1 Year | CHINESE | RMB 16,800 | ||
| CHINESE LANGUAGE PROGRAM | AUTUMN CLASS | JUN-JUL |
AUTUMN
|
2 Years | CHINESE | RMB 33,600 | ||
| FOUNDATION PROGRAM (PRE-ENGINEERING MAJOR) | FEB-MAR |
SPRING
|
1 Semester | ENGLISH | RMB 8,400 | ||
| FOUNDATION PROGRAM (PRE-BUSINESS MAJOR) | FEB-MAR |
SPRING
|
1 Semester | ENGLISH | RMB 8,400 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| AERONAUTICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 23,900 | ||
| ARTIFICIAL INTELLIGENCE | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 23,900 | ||
| MECHANICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 23,900 | ||
| ELECTRICAL AND ELECTRONIC ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 23,900 | ||
| INTERNATIONAL BUSINESS | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 22,900 | ||
| CIVIL ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 23,900 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| MECHANICS | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| MECHANICAL ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| INSTRUMENT SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| INSTRUMENT SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| ELECTRICAL ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| CONTROL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| ELECTRONICS SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| INFORMATION AND COMMUNICATION ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| MECHANICAL ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| CHEMISTRY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| MATERIALS SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| NUCLEAR SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| CIVIL ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| TRANSPORTATION ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| PHYSICS | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| APPLIED ECONOMICS | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 30,000 | ||
| MANAGEMENT SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 30,000 | ||
| ACCOUNTING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 30,000 | ||
| CORPORATE MANAGEMENT | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 30,000 | ||
| OPTICAL ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| CONTROL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| CYBERSPACE SAFETY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| SOFTWARE ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| MATHEMATICS | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| INTEGRATED CIRCUITS SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| SOFTWARE ENGINEERING | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 2.5 Years | ENGLISH | RMB 33,600 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| MECHANICS | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| MECHANICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| INSTRUMENT SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| POWER ENGINEERING AND ENGINEERING THERMOPHYSICS-E | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY-E | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| INSTRUMENT SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| ELECTRICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| CONTROL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| ELECTRONICS SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| INFORMATION AND COMMUNICATION ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| MECHANICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| CHEMISTRY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| NUCLEAR SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| CIVIL ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| TRANSPORTATION ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| PHYSICS | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| MANAGEMENT SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 34,000 | ||
| OPTICAL ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| CONTROL SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| CYBERSPACE SAFETY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| SOFTWARE ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| MATHEMATICS | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| INTEGRATED CIRCUITS SCIENCE AND ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| SOFTWARE ENGINEERING | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 | ||
| AEROSPACE SCIENCE AND TECHNOLOGY | APR-MAY | AUTUMN | 4 Years | ENGLISH | RMB 37,800 |
Entry Requirement
No Data Available
FEE STRUCTURE
Tuition Fee
NON-DEGREE
RMB 8,400 to RMB 33,600
BACHELOR
RMB 22,900 to RMB 23,900
MASTER
RMB 30,000 to RMB 33,600
DOCTORAL
RMB 34,000 to RMB 37,800
Other Fees
Application Fee
RMB 400
Insurance Fee
RMB 400 to RMB 800
Residence Permit
RMB 400 Per Year
Medical Check Up
RMB 400 Per Examination
Living Expense
RMB 2,000 to RMB 2,500 Per Month
Health Insurance
RMB 600 Per Year
Books
RMB 400 Per Year
Accomodation Fee
International Student Dormitory
RMB 4,000 to RMB 8,000
| ROOM TYPE | PRICE | PHOTO | NOTE |
|---|---|---|---|
| Single Room | RMB 8,000 | Per Year / Per Person | |
| Double Room | RMB 4,000 | Per Year / Per Person |